Printer Friendly Version
EXPORT
Borough President - Bronx
Total Spending
Spending FY 2021 (July 1, 2020 - June 30, 2021)
| 1 | 341072.8 | 332432.5 | |
| 2 | 337198.73 | 483746.53 | |
| 3 | 345775.8 | 333907.58 | |
| 4 | 352857.04 | 490022.01 | |
| 5 | 539271.76 | 334740.29 | |
| 6 | 520056.91 | 332343.8 | |
| 7 | 347204.06 | 329877.2 | |
| 8 | 511195.24 | 325893.3 | |
| 9 | 354778.48 | 338422.5 | |
| 10 | 335675.41 | 637947.69 | |
| 11 | 497563.37 | 345534.3 | |
| 12 | 392030.84 | 347508.11 | |
Month | FY 2020 | FY 2021 |
|---|
