Printer Friendly Version
EXPORT
New York Public Library
Total Spending
Spending FY 2021 (July 1, 2020 - June 30, 2021)
| 1 | 28354541.77 | 3771924.53 | |
| 2 | 50359912.34 | 29615993.18 | |
| 3 | 9179093.15 | 14280920.02 | |
| 4 | 14718785.41 | 13248109.62 | |
| 5 | 13664526.99 | 14202904.7 | |
| 6 | 16037372.4 | 28665418.92 | |
| 7 | 53220579.29 | 1233835.9 | |
| 8 | 15380633.32 | 13645037.61 | |
| 9 | 17135085.12 | 26902234.65 | |
| 10 | 5564234.92 | 2384192.26 | |
| 11 | 15804818.08 | 52516608.39 | |
| 12 | 13190639.27 | 5176498.42 | |
Month | FY 2020 | FY 2021 |
|---|
