Printer Friendly Version
EXPORT
Department Of Information Technology And Telecommunications
Total Spending
Spending FY 2021 (July 1, 2020 - June 30, 2021)
| 1 | 73355529.7 | 105135613.72 | |
| 2 | 77954385.98 | 71616306.99 | |
| 3 | 57928136.72 | 82921272.44 | |
| 4 | 59126022.83 | 96574170.07 | |
| 5 | 70052044.71 | 48461823.87 | |
| 6 | 85734420.08 | 50605530.32 | |
| 7 | 55707146.86 | 87127992.54 | |
| 8 | 61605020.14 | 78767869.39 | |
| 9 | 57125122.71 | 138758464.56 | |
| 10 | 21061481.86 | 276771362.34 | |
| 11 | 57606913.44 | 73631469.15 | |
| 12 | 39926660.09 | 105043774.38 | |
Month | FY 2020 | FY 2021 |
|---|
