Printer Friendly Version
EXPORT
Health Payments
Total Spending
Spending FY 2021 (July 1, 2020 - June 30, 2021)
| 1 | 0 | 56282.75 | |
| 2 | 0 | 0 | |
| 3 | 2601983.22 | 82287.5 | |
| 4 | 25355 | 0 | |
| 5 | 228379.5 | 0 | |
| 6 | 62344.79 | 923638.25 | |
| 7 | 81638.25 | 30927.25 | |
| 8 | 2966446.58 | 0 | |
| 9 | 82862.5 | 81087.5 | |
| 10 | 0 | 0 | |
| 11 | 2020232.75 | 879832.75 | |
| 12 | 871600 | 0 | |
Month | FY 2020 | FY 2021 |
|---|
