Printer Friendly Version
EXPORT
Borough President - Brooklyn
Total Spending
Spending FY 2021 (July 1, 2020 - June 30, 2021)
| 1 | 449614.65 | 413515.06 | |
| 2 | 401406.89 | 432875.66 | |
| 3 | 407309.22 | 442815.4 | |
| 4 | 415303.58 | 625929.87 | |
| 5 | 629228.91 | 407203.68 | |
| 6 | 426596.64 | 406082.5 | |
| 7 | 439632.03 | 407972.16 | |
| 8 | 585737.95 | 584949.69 | |
| 9 | 429230.62 | 430148.08 | |
| 10 | 449592.85 | 658484.73 | |
| 11 | 772767.53 | 416461.55 | |
| 12 | 422486.83 | 437639.75 | |
Month | FY 2020 | FY 2021 |
|---|
