Printer Friendly Version
EXPORT
Department Of Environmental Protection
Total Spending
Spending FY 2020 (July 1, 2019 - June 30, 2020)
| 1 | 237981896.61 | 288714303.43 | |
| 2 | 233005554 | 221643072.92 | |
| 3 | 268813387.82 | 320013166.59 | |
| 4 | 239154919.21 | 220756212.59 | |
| 5 | 221832722.32 | 224757654.82 | |
| 6 | 218593699.48 | 249184911.28 | |
| 7 | 220637098 | 240135307.06 | |
| 8 | 206127683.17 | 190470046.83 | |
| 9 | 256084224.59 | 251836350.05 | |
| 10 | 277190492.81 | 159114874.35 | |
| 11 | 259310957.57 | 181429712.07 | |
| 12 | 213627068.64 | 218862901.8 | |
Month | FY 2019 | FY 2020 |
|---|
