Printer Friendly Version
EXPORT
Department For The Aging
Total Spending
Spending FY 2020 (July 1, 2019 - June 30, 2020)
| 1 | 72516739.74 | 68212339.88 | |
| 2 | 27680537.43 | 16760686.33 | |
| 3 | 29449669.17 | 31796815.87 | |
| 4 | 42068276.76 | 36019893.31 | |
| 5 | 21217921.95 | 26437850.84 | |
| 6 | 45999279.93 | 41416609.9 | |
| 7 | 30478954.68 | 22261655.84 | |
| 8 | 22488023.3 | 29768135.48 | |
| 9 | 38040992.02 | 42526899.97 | |
| 10 | 19154595.12 | 31429690.11 | |
| 11 | 30469064.32 | 19562032.63 | |
| 12 | 16103219.54 | 12570138.13 | |
Month | FY 2019 | FY 2020 |
|---|
