Printer Friendly Version
EXPORT
Department Of Consumer & Worker Protection
Total Spending
Spending FY 2020 (July 1, 2019 - June 30, 2020)
| 1 | 4621672.64 | 4436384.71 | |
| 2 | 3522271.07 | 3169871.79 | |
| 3 | 2834814.63 | 2532661.53 | |
| 4 | 3917496.62 | 4158443.32 | |
| 5 | 4616825.38 | 4147556.33 | |
| 6 | 3272966.33 | 2719497.59 | |
| 7 | 3533577.78 | 3246063.5 | |
| 8 | 2585133.48 | 2902280.88 | |
| 9 | 2857775.31 | 3466393.63 | |
| 10 | 3919815.31 | 4145224.84 | |
| 11 | 4504674.05 | 3625860.84 | |
| 12 | 3961116.99 | 3139134.64 | |
Month | FY 2019 | FY 2020 |
|---|
