Printer Friendly Version
EXPORT
Department Of Records And Information Services
Total Spending
Spending FY 2020 (July 1, 2019 - June 30, 2020)
| 1 | 594655.49 | 798220.34 | |
| 2 | 462709.03 | 655127.39 | |
| 3 | 943494.42 | 434690.4 | |
| 4 | 500136.66 | 1026942.26 | |
| 5 | 634785.55 | 738820.04 | |
| 6 | 596369.65 | 621393.01 | |
| 7 | 672618.91 | 432112.01 | |
| 8 | 389296.8 | 639154.04 | |
| 9 | 613965.03 | 757140.8 | |
| 10 | 630801.04 | 535837.44 | |
| 11 | 717471.54 | 579496.24 | |
| 12 | 375457.82 | 645033.9 | |
Month | FY 2019 | FY 2020 |
|---|
