Printer Friendly Version
EXPORT
Business Integrity Commission
Total Spending
Spending FY 2020 (July 1, 2019 - June 30, 2020)
| 1 | 1124694.65 | 682776.83 | |
| 2 | 756699.16 | 958942.61 | |
| 3 | 583601.27 | 580578.86 | |
| 4 | 761928.3 | 631431.05 | |
| 5 | 826165.12 | 779154.6 | |
| 6 | 651321.13 | 819143.93 | |
| 7 | 586140.23 | 546068.75 | |
| 8 | 597525.28 | 594563.6 | |
| 9 | 693614.59 | 589069.55 | |
| 10 | 564243.75 | 578295.9 | |
| 11 | 752843.29 | 814174.56 | |
| 12 | 757903.82 | 621756.32 | |
Month | FY 2019 | FY 2020 |
|---|
