Printer Friendly Version
EXPORT
Water Supply
Total Spending
Spending FY 2020 (July 1, 2019 - June 30, 2020)
| 1 | 28070739.44 | 3528963.02 | |
| 2 | 21724246.83 | 29236697.29 | |
| 3 | 18448351.77 | 43501324.03 | |
| 4 | 22765867.74 | 13429107.95 | |
| 5 | 19021712.11 | 15536048.97 | |
| 6 | 1906960.25 | 3625471.44 | |
| 7 | 28451726.49 | 23553348.47 | |
| 8 | 35543308.73 | 3950505.7 | |
| 9 | 29328055.36 | 17706171.54 | |
| 10 | 3732736.8 | 15117441.67 | |
| 11 | 21279418.92 | 15040469.93 | |
| 12 | 28340022.4 | 21585345.3 | |
Month | FY 2019 | FY 2020 |
|---|
