Printer Friendly Version
EXPORT
School Construction Authority
Total Spending
Spending FY 2019 (July 1, 2018 - June 30, 2019)
| 1 | 159347968.32 | 190995770.9 | |
| 2 | 192346515.71 | 238426441.59 | |
| 3 | 207741882.07 | 202672345.48 | |
| 4 | 187053076.18 | 243145640.9 | |
| 5 | 162044528.76 | 185526162.32 | |
| 6 | 182454825.79 | 340647559.3 | |
| 7 | 421016386.15 | 220940692.51 | |
| 8 | 153057702.09 | 211183875.05 | |
| 9 | 209798162.45 | 213307527.01 | |
| 10 | 180720169.35 | 238710125.15 | |
| 11 | 224027606.99 | 224426470.36 | |
| 12 | 236289128.63 | 237024525.25 | |
Month | FY 2018 | FY 2019 |
|---|
