Printer Friendly Version
EXPORT
Department Of Environmental Protection
Total Spending
Spending FY 2019 (July 1, 2018 - June 30, 2019)
| 1 | 227761389.97 | 237981896.61 | |
| 2 | 246076703.12 | 233005554 | |
| 3 | 307446705.05 | 268813387.82 | |
| 4 | 227182606.62 | 239154919.21 | |
| 5 | 177419656.36 | 221832722.32 | |
| 6 | 248117768.47 | 218593699.48 | |
| 7 | 250549061.17 | 220637098 | |
| 8 | 189629138.71 | 206127683.17 | |
| 9 | 195691945.73 | 256084224.59 | |
| 10 | 211965468.66 | 277190492.81 | |
| 11 | 207713251.54 | 259310957.57 | |
| 12 | 216163319.26 | 213627068.64 | |
Month | FY 2018 | FY 2019 |
|---|
