Printer Friendly Version
EXPORT
Borough President - Bronx
Total Spending
Spending FY 2019 (July 1, 2018 - June 30, 2019)
| 1 | 330120.9 | 331728.01 | |
| 2 | 321608.61 | 325754.62 | |
| 3 | 323343.44 | 475822.39 | |
| 4 | 319735.06 | 350541.11 | |
| 5 | 327375.29 | 490016.01 | |
| 6 | 500239.64 | 379270.05 | |
| 7 | 381443.48 | 330726.25 | |
| 8 | 323033.6 | 335330.45 | |
| 9 | 473885.5 | 340027.65 | |
| 10 | 323203.65 | 337834.17 | |
| 11 | 506471.8 | 656042.12 | |
| 12 | 491151.48 | 366043.3 | |
Month | FY 2018 | FY 2019 |
|---|
