Printer Friendly Version
EXPORT
Department Of Investigation
Total Spending
Spending FY 2019 (July 1, 2018 - June 30, 2019)
| 1 | 3501506.69 | 3866009.24 | |
| 2 | 3006834.83 | 2654783.72 | |
| 3 | 3748966.02 | 4530694.51 | |
| 4 | 3076156.29 | 2742372.36 | |
| 5 | 3386035.83 | 4645135.5 | |
| 6 | 4270368.18 | 5255810.13 | |
| 7 | 3620245.8 | 3052455.55 | |
| 8 | 3670334.38 | 2884428.6 | |
| 9 | 3145660.48 | 3087255.31 | |
| 10 | 4097238.29 | 4702344.77 | |
| 11 | 3163665.59 | 7104689.65 | |
| 12 | 4314141.54 | 3064824.87 | |
Month | FY 2018 | FY 2019 |
|---|
