Printer Friendly Version
EXPORT
District Attorney -kings County
Total Spending
Spending FY 2019 (July 1, 2018 - June 30, 2019)
| 1 | 6036107.02 | 6079171.02 | |
| 2 | 6026925.68 | 6031475.31 | |
| 3 | 6037419.16 | 6048098.25 | |
| 4 | 6177880.26 | 6550445.1 | |
| 5 | 6260123.12 | 9753922.91 | |
| 6 | 9384179.43 | 7507054.78 | |
| 7 | 6426178.67 | 6923678.89 | |
| 8 | 6104547.78 | 6611364.58 | |
| 9 | 6113819.06 | 6706048.02 | |
| 10 | 6266210.83 | 7019851.13 | |
| 11 | 6158890.29 | 10088688.89 | |
| 12 | 10298508.87 | 8293591.78 | |
Month | FY 2018 | FY 2019 |
|---|
