Printer Friendly Version
EXPORT
District Attorney - New York County
Total Spending
Spending FY 2019 (July 1, 2018 - June 30, 2019)
| 1 | 8979023.9 | 9563720.49 | |
| 2 | 8889288.56 | 9147669.06 | |
| 3 | 8975687.31 | 9147368.65 | |
| 4 | 9085989.11 | 10082830.23 | |
| 5 | 9097737.02 | 14016458.69 | |
| 6 | 15112581.77 | 10542286.14 | |
| 7 | 9408849.67 | 10046330.13 | |
| 8 | 9216738.17 | 9568347.83 | |
| 9 | 9188022.41 | 9527888.17 | |
| 10 | 9175281.23 | 9578766.52 | |
| 11 | 9108015.03 | 14145793.68 | |
| 12 | 13830576.1 | 9556410.43 | |
Month | FY 2018 | FY 2019 |
|---|
