Printer Friendly Version
EXPORT
Queens Borough Public Library
Total Spending
Spending FY 2019 (July 1, 2018 - June 30, 2019)
| 1 | 34024030.35 | 32396827.49 | |
| 2 | 18202932.73 | 22390955.36 | |
| 3 | 12825888.8 | 12885833.34 | |
| 4 | 6086420.58 | 7698155.69 | |
| 5 | 7159028.67 | 5363106.92 | |
| 6 | 5245991.2 | 8720175.65 | |
| 7 | 5626928.14 | 9907351.55 | |
| 8 | 6828462.58 | 7493129.1 | |
| 9 | 6233024.57 | 6456186.22 | |
| 10 | 5367243.47 | 6524882.02 | |
| 11 | 8921926.27 | 5997647.97 | |
| 12 | 7369186.69 | 5287934.09 | |
Month | FY 2018 | FY 2019 |
|---|
