Printer Friendly Version
EXPORT
Borough President - Brooklyn
Total Spending
Spending FY 2019 (July 1, 2018 - June 30, 2019)
| 1 | 496670.18 | 405989 | |
| 2 | 398895.16 | 388025.61 | |
| 3 | 408768.17 | 378531.02 | |
| 4 | 414299.98 | 431546.38 | |
| 5 | 399574.8 | 579301.36 | |
| 6 | 608175.17 | 409020.57 | |
| 7 | 376526.37 | 387513.49 | |
| 8 | 367120.06 | 464136.3 | |
| 9 | 468443.72 | 389989.48 | |
| 10 | 392191.15 | 389904.17 | |
| 11 | 409108.12 | 843493.75 | |
| 12 | 678590.8 | 443750.95 | |
Month | FY 2018 | FY 2019 |
|---|
