Printer Friendly Version
EXPORT
Borough President - Bronx
Total Spending
Spending FY 2018 (July 1, 2017 - June 30, 2018)
| 1 | 511703.53 | 330120.9 | |
| 2 | 327958.72 | 321608.61 | |
| 3 | 484896.94 | 323343.44 | |
| 4 | 332990.62 | 319735.06 | |
| 5 | 355197.88 | 327375.29 | |
| 6 | 499863.96 | 500239.64 | |
| 7 | 479188.56 | 381443.48 | |
| 8 | 338302.81 | 323033.6 | |
| 9 | 335485.32 | 473885.5 | |
| 10 | 386321.09 | 323203.65 | |
| 11 | 329969.45 | 506471.8 | |
| 12 | 496596.28 | 491151.48 | |
Month | FY 2017 | FY 2018 |
|---|
