Printer Friendly Version
     
  
    
      
      
    
  
  
      
    
     EXPORT
    
Department Of Buildings
Total Spending
Spending FY 2018 (July 1, 2017 - June 30, 2018)
| 1 | 17715243.1 | 13253341.06 | |
| 2 | 10080646.77 | 12085324.47 | |
| 3 | 10268631.91 | 10348861.29 | |
| 4 | 10701732.42 | 12590938.13 | |
| 5 | 10231220.13 | 10812178.29 | |
| 6 | 14805837.55 | 19120958.11 | |
| 7 | 12292046.88 | 12704743.38 | |
| 8 | 14353114.34 | 10871807.58 | |
| 9 | 12021997.41 | 10885633.35 | |
| 10 | 10130625.09 | 12628842.03 | |
| 11 | 12179776.37 | 12887716.41 | |
| 12 | 16705208.96 | 16540724.81 | |
| Month | FY 2017 | FY 2018 | 
|---|

