Printer Friendly Version
EXPORT
District Attorney - Queens County
Total Spending
Spending FY 2018 (July 1, 2017 - June 30, 2018)
| 1 | 6173046.16 | 4007243.62 | |
| 2 | 3916694.36 | 4054068.65 | |
| 3 | 3962927.34 | 4051538.54 | |
| 4 | 4001887.22 | 4189612.3 | |
| 5 | 3937806.74 | 4092149.73 | |
| 6 | 7905013.06 | 7885446.24 | |
| 7 | 3972133.75 | 4256998.52 | |
| 8 | 4007199.32 | 4068448.68 | |
| 9 | 4022311.41 | 4089698.06 | |
| 10 | 4025485.45 | 4040734.4 | |
| 11 | 4023188.58 | 4121163.82 | |
| 12 | 7663280.48 | 7856428.3 | |
Month | FY 2017 | FY 2018 |
|---|
