Printer Friendly Version
EXPORT
Health And Hospitals Corporation
Total Spending
Spending FY 2018 (July 1, 2017 - June 30, 2018)
| 1 | 33429631.18 | 35069291.82 | |
| 2 | 85084833.16 | 335791470.61 | |
| 3 | 12719136.62 | 15760343.13 | |
| 4 | 112578295.85 | 32126738.77 | |
| 5 | 16128536.12 | 14682875.86 | |
| 6 | 18801104.18 | 18616701.25 | |
| 7 | 21964574.99 | 54312602.3 | |
| 8 | 35884499.46 | 22142835.12 | |
| 9 | 16309274.51 | 25885416.32 | |
| 10 | 18403676.28 | 40366650.67 | |
| 11 | 26120175.33 | 20159644.74 | |
| 12 | 591134755.39 | 449782031.25 | |
Month | FY 2017 | FY 2018 |
|---|
