Printer Friendly Version
EXPORT
Department For The Aging
Total Spending
Spending FY 2017 (July 1, 2016 - June 30, 2017)
| 1 | 41943254.72 | 35669826.48 | |
| 2 | 31097428.37 | 31070266.37 | |
| 3 | 24093917.52 | 33956779.8 | |
| 4 | 25952468.94 | 20417324.21 | |
| 5 | 18527255.13 | 23514098.52 | |
| 6 | 24825164.97 | 31470956.6 | |
| 7 | 18866920.23 | 25949064.55 | |
| 8 | 30764393.81 | 21817096 | |
| 9 | 25038074.37 | 25583857.8 | |
| 10 | 22961433.54 | 20543801.22 | |
| 11 | 20609512.07 | 16358698.61 | |
| 12 | 14891451.9 | 15307414.88 | |
Month | FY 2016 | FY 2017 |
|---|
