Printer Friendly Version
EXPORT
Department Of Finance
Total Spending
Spending FY 2017 (July 1, 2016 - June 30, 2017)
| 1 | 158609828.82 | 212346875.01 | |
| 2 | 159417862.79 | 147458440.75 | |
| 3 | 192097326.06 | 91479674.11 | |
| 4 | 213281452.36 | 168967437.79 | |
| 5 | 148909624.68 | 138961751.28 | |
| 6 | 145084208.56 | 137505023.01 | |
| 7 | 251956696.02 | 186022838.17 | |
| 8 | 138814640.61 | 141253104.6 | |
| 9 | 186301086.45 | 107026025.31 | |
| 10 | 161264097.31 | 142756779.03 | |
| 11 | 141993887.66 | 161892066.75 | |
| 12 | 191096484.77 | 188294196.17 | |
Month | FY 2016 | FY 2017 |
|---|
