Printer Friendly Version
EXPORT
District Attorney - Queens County
Total Spending
Spending FY 2017 (July 1, 2016 - June 30, 2017)
| 1 | 5563829.59 | 6173046.16 | |
| 2 | 3692698.51 | 3916694.36 | |
| 3 | 3745933.91 | 3962927.34 | |
| 4 | 4694696.06 | 4001887.22 | |
| 5 | 3772773.02 | 3937806.74 | |
| 6 | 7488620.42 | 7905013.06 | |
| 7 | 3860426.88 | 3972133.75 | |
| 8 | 3793719.14 | 4007199.32 | |
| 9 | 4458735.93 | 4022311.41 | |
| 10 | 3957493.03 | 4025485.45 | |
| 11 | 5280580.94 | 4023188.58 | |
| 12 | 3934945.42 | 7663280.48 | |
Month | FY 2016 | FY 2017 |
|---|
