Printer Friendly Version
EXPORT
Department Of Education
Total Spending
Spending FY 2017 (July 1, 2016 - June 30, 2017)
| 1 | 2306381878.59 | 2358416799.56 | |
| 2 | 1611880696.95 | 1934595870.51 | |
| 3 | 1708721373.28 | 1881932900.39 | |
| 4 | 2153591048.82 | 1875815975.95 | |
| 5 | 1899974510.71 | 1980190783.74 | |
| 6 | 1990661590.63 | 2046334613.59 | |
| 7 | 2007641247.44 | 2268302051.36 | |
| 8 | 1820532876.43 | 1894739100.96 | |
| 9 | 2080710567.1 | 1970380777.12 | |
| 10 | 1922204121.08 | 2056780947.12 | |
| 11 | 2014983617.45 | 1777222629.96 | |
| 12 | 2231265488.71 | 2870283916.92 | |
Month | FY 2016 | FY 2017 |
|---|
