Printer Friendly Version
EXPORT
Department Of Design And Construction
Total Spending
Spending FY 2017 (July 1, 2016 - June 30, 2017)
| 1 | 16567151.42 | 26660195.49 | |
| 2 | 29820869.72 | 25183443.73 | |
| 3 | 122330421.02 | 25887478.3 | |
| 4 | 17556456.07 | 28937425.83 | |
| 5 | 14302945.45 | 33557301.07 | |
| 6 | 22872421.55 | 36741063.58 | |
| 7 | 10409245.48 | 45603182.54 | |
| 8 | 25922921.93 | 17887169.71 | |
| 9 | 57859968.91 | 40017287.92 | |
| 10 | 20666370.98 | 30156099.71 | |
| 11 | 39352812.09 | 24192917.15 | |
| 12 | 18797385.26 | 94234272.17 | |
Month | FY 2016 | FY 2017 |
|---|
