Printer Friendly Version
EXPORT
Department Of Transportation
Total Spending
Spending FY 2017 (July 1, 2016 - June 30, 2017)
| 1 | 125489647.13 | 205168859.41 | |
| 2 | 141718316.02 | 170329285.9 | |
| 3 | 135923031.67 | 127095185.72 | |
| 4 | 123183188.71 | 153243591.43 | |
| 5 | 119929668.93 | 139405603.67 | |
| 6 | 164193263.66 | 168800194.23 | |
| 7 | 100468686.13 | 125220536.69 | |
| 8 | 115360963.78 | 126653970.22 | |
| 9 | 124282786.58 | 134314766.19 | |
| 10 | 111078181.59 | 119858004.98 | |
| 11 | 151434936.88 | 156494438.38 | |
| 12 | 146079907.1 | 148237026.22 | |
Month | FY 2016 | FY 2017 |
|---|
