Printer Friendly Version
EXPORT
Health And Hospitals Corporation
Total Spending
Spending FY 2017 (July 1, 2016 - June 30, 2017)
| 1 | 271359713.62 | 33429631.18 | |
| 2 | 186910212.17 | 85084833.16 | |
| 3 | 17475762.75 | 12719136.62 | |
| 4 | 19774498.73 | 112578295.85 | |
| 5 | 22439950.75 | 16128536.12 | |
| 6 | 8795963.93 | 18801104.18 | |
| 7 | 68581934.7 | 21964574.99 | |
| 8 | 12773365.8 | 35884499.46 | |
| 9 | 7550863.74 | 16309274.51 | |
| 10 | 218258690.67 | 18403676.28 | |
| 11 | 50673762.79 | 26120175.33 | |
| 12 | 651254348.22 | 591134755.39 | |
Month | FY 2016 | FY 2017 |
|---|
