Printer Friendly Version
EXPORT
Nyc Taxi And Limousine Commission
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 4385598.83 | 5373587.89 | |
| 2 | 6331298.94 | 4496084.59 | |
| 3 | 5487832.68 | 3873768.91 | |
| 4 | 3972572.29 | 4218182.1 | |
| 5 | 4260342.93 | 3690746.36 | |
| 6 | 2766649.27 | 5144626.07 | |
| 7 | 4731730.49 | 4417269.01 | |
| 8 | 4177437.53 | 4036304.71 | |
| 9 | 4882704.03 | 4897991.01 | |
| 10 | 4198174.22 | 4975437.93 | |
| 11 | 4480331.32 | 9561729.14 | |
| 12 | 4686304.14 | 3581608.61 | |
Month | FY 2015 | FY 2016 |
|---|
