Printer Friendly Version
EXPORT
Administration For Children's Services
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 247519766.62 | 283047145.35 | |
| 2 | 270221337.14 | 215769639.14 | |
| 3 | 144689934.72 | 180716518.57 | |
| 4 | 258258177.69 | 188854428.7 | |
| 5 | 243875793.92 | 282125347.41 | |
| 6 | 172054077.6 | 200647273.07 | |
| 7 | 191950099.81 | 172930798.88 | |
| 8 | 235368069.29 | 248421642.42 | |
| 9 | 214087649.24 | 285994682.58 | |
| 10 | 193844554 | 213049469.81 | |
| 11 | 199007413.67 | 197212385.71 | |
| 12 | 228801435.3 | 255582371.82 | |
Month | FY 2015 | FY 2016 |
|---|
