Printer Friendly Version
EXPORT
Board Of Elections
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 7392606.15 | 9562770.9 | |
| 2 | 5816974.15 | 6386455.97 | |
| 3 | 5749385.38 | 6156539.89 | |
| 4 | 15401426.77 | 6252061.53 | |
| 5 | 7483728.38 | 4440200.58 | |
| 6 | 15578188.95 | 12999304.47 | |
| 7 | 3739866.88 | 4862509.26 | |
| 8 | 2724829.12 | 5743985.88 | |
| 9 | 2911191.7 | 3985017.61 | |
| 10 | 2800571.61 | 6069221.3 | |
| 11 | 3390027.13 | 17398571.62 | |
| 12 | 6475198.14 | 7749676.53 | |
Month | FY 2015 | FY 2016 |
|---|
