Printer Friendly Version
EXPORT
Department For The Aging
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 38367023.96 | 41943254.72 | |
| 2 | 27667252.2 | 31097428.37 | |
| 3 | 23599778.04 | 24093917.52 | |
| 4 | 20102587.98 | 25952468.94 | |
| 5 | 15709659.58 | 18527255.13 | |
| 6 | 21968070.18 | 24825164.97 | |
| 7 | 25427826.85 | 18866920.23 | |
| 8 | 20478026.43 | 30764393.81 | |
| 9 | 23962386.15 | 25038074.37 | |
| 10 | 20143263.7 | 22961433.54 | |
| 11 | 16917143.1 | 20609512.07 | |
| 12 | 13626705.47 | 14891451.9 | |
Month | FY 2015 | FY 2016 |
|---|
