Printer Friendly Version
EXPORT
Landmarks Preservation Commission
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 346869.02 | 585504.07 | |
| 2 | 503041.85 | 365892.17 | |
| 3 | 347452.57 | 390933.9 | |
| 4 | 468284.1 | 393197 | |
| 5 | 327063.63 | 399118.16 | |
| 6 | 199120.67 | 613121.28 | |
| 7 | 493192.51 | 366687.07 | |
| 8 | 330305.16 | 376035.05 | |
| 9 | 415107.29 | 384631.58 | |
| 10 | 366661.11 | 390434.17 | |
| 11 | 389356.32 | 401719.02 | |
| 12 | 392215.28 | 455768.54 | |
Month | FY 2015 | FY 2016 |
|---|
