Printer Friendly Version
EXPORT
District Attorney -richmond County
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 592156.16 | 879784.35 | |
| 2 | 868426.11 | 572698.54 | |
| 3 | 585350.96 | 602522.52 | |
| 4 | 704586.68 | 607493.84 | |
| 5 | 598354.1 | 612268.95 | |
| 6 | 299318.16 | 930112.84 | |
| 7 | 909869.48 | 688336.65 | |
| 8 | 602116.84 | 619502.57 | |
| 9 | 1002326.6 | 689245.49 | |
| 10 | 640383.74 | 603739.36 | |
| 11 | 629461.76 | 611394.96 | |
| 12 | 1209431.84 | 1052316.73 | |
Month | FY 2015 | FY 2016 |
|---|
