Printer Friendly Version
EXPORT
District Attorney - Queens County
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 3385736.42 | 5563829.59 | |
| 2 | 6926998.07 | 3692698.51 | |
| 3 | 3540565.75 | 3745933.91 | |
| 4 | 4157502.68 | 4694696.06 | |
| 5 | 3617787.77 | 3772773.02 | |
| 6 | 1810433.73 | 7488620.42 | |
| 7 | 5372790.45 | 3860426.88 | |
| 8 | 3755833.08 | 3793719.14 | |
| 9 | 3628232.51 | 4458735.93 | |
| 10 | 6103993.34 | 3957493.03 | |
| 11 | 3833408.61 | 5280580.94 | |
| 12 | 3731976.88 | 3934945.42 | |
Month | FY 2015 | FY 2016 |
|---|
