Printer Friendly Version
EXPORT
Department Of Sanitation
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 128208375.94 | 218222005.97 | |
| 2 | 133839603.23 | 159335700.29 | |
| 3 | 126698760.78 | 142692696.78 | |
| 4 | 116807519.15 | 143565757.04 | |
| 5 | 105804046.16 | 154380438.53 | |
| 6 | 133724264.27 | 186250894.8 | |
| 7 | 141164985.99 | 121226206.51 | |
| 8 | 140095711.94 | 186412459.81 | |
| 9 | 176623444.23 | 143435505.85 | |
| 10 | 148965197.58 | 147192428.58 | |
| 11 | 143877261.4 | 150424759.18 | |
| 12 | 130369210.03 | 133932634.11 | |
Month | FY 2015 | FY 2016 |
|---|
