Printer Friendly Version
EXPORT
Department Of Records And Information Services
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 319605.74 | 539071.33 | |
| 2 | 352110.94 | 366030.66 | |
| 3 | 228323.4 | 384250.17 | |
| 4 | 326081.87 | 435118.24 | |
| 5 | 895638.21 | 381139.04 | |
| 6 | 222760.45 | 584207.64 | |
| 7 | 413957.73 | 410831.22 | |
| 8 | 305049.16 | 379572 | |
| 9 | 319325.19 | 890190.71 | |
| 10 | 261260.11 | 385732.91 | |
| 11 | 290260.2 | 472743.32 | |
| 12 | 655039.25 | 464301.37 | |
Month | FY 2015 | FY 2016 |
|---|
