Printer Friendly Version
EXPORT
Department Of Design And Construction
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 10155747.08 | 16567151.42 | |
| 2 | 12179170.95 | 29820869.72 | |
| 3 | 10167507.37 | 122330421.02 | |
| 4 | 11941041.84 | 17556456.07 | |
| 5 | 9225460.51 | 14302945.45 | |
| 6 | 5115403.05 | 22872421.55 | |
| 7 | 13697617.11 | 10409245.48 | |
| 8 | 9565545.3 | 25922921.93 | |
| 9 | 11332301.24 | 57859968.91 | |
| 10 | 9626730.9 | 20666370.98 | |
| 11 | 10145616.75 | 39352812.09 | |
| 12 | 13200523.51 | 18797385.26 | |
Month | FY 2015 | FY 2016 |
|---|
