Printer Friendly Version
EXPORT
Public Administrator-kings County
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 48180.84 | 69281.69 | |
| 2 | 65613.97 | 45491.8 | |
| 3 | 44176.72 | 46905.51 | |
| 4 | 58591.19 | 47257.22 | |
| 5 | 50683.33 | 63298.33 | |
| 6 | 24510.4 | 71271.13 | |
| 7 | 68664.02 | 48922.22 | |
| 8 | 58160.97 | 49669.23 | |
| 9 | 54328.99 | 59540.87 | |
| 10 | 45616.44 | 52060.11 | |
| 11 | 48136.2 | 54940.84 | |
| 12 | 45616.44 | 52989.76 | |
Month | FY 2015 | FY 2016 |
|---|
