Printer Friendly Version
EXPORT
Borough President - Staten Island
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 418168.08 | 405713.06 | |
| 2 | 349213.16 | 218809.37 | |
| 3 | 227918.3 | 229238.7 | |
| 4 | 277369.81 | 224388.58 | |
| 5 | 228786.19 | 226186.79 | |
| 6 | 108769.93 | 396728.75 | |
| 7 | 323296.02 | 222473.31 | |
| 8 | 228607.36 | 222864.96 | |
| 9 | 214178.51 | 247653.66 | |
| 10 | 301159.07 | 257509.69 | |
| 11 | 226423.75 | 307760.79 | |
| 12 | 452883.61 | 347308.91 | |
Month | FY 2015 | FY 2016 |
|---|
