Printer Friendly Version
EXPORT
Equal Employment Practices Commission
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 37936.23 | 70995.01 | |
| 2 | 62343.43 | 51207.7 | |
| 3 | 43344.67 | 58738.91 | |
| 4 | 83656.31 | 55195.7 | |
| 5 | 40909.55 | 56361.34 | |
| 6 | 21599.41 | 93525.7 | |
| 7 | 64291.8 | 51118.04 | |
| 8 | 40541.19 | 49892.21 | |
| 9 | 46538.46 | 55798.3 | |
| 10 | 62302.85 | 61288.83 | |
| 11 | 50469.02 | 73849.68 | |
| 12 | 58044.78 | 65483.6 | |
Month | FY 2015 | FY 2016 |
|---|
