Printer Friendly Version
EXPORT
Health And Hospitals Corporation
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 106696211.07 | 271359713.62 | |
| 2 | 91338636 | 186910212.17 | |
| 3 | 92329347.03 | 17475762.75 | |
| 4 | 24826872.8 | 19774498.73 | |
| 5 | 15117700.08 | 22439950.75 | |
| 6 | 17378287.06 | 8795963.93 | |
| 7 | 51765624.47 | 68581934.7 | |
| 8 | 16766040.68 | 12773365.8 | |
| 9 | 38442104.51 | 7550863.74 | |
| 10 | 36295317.06 | 218258690.67 | |
| 11 | 28131427.34 | 50673762.79 | |
| 12 | 36985783.7 | 651254348.22 | |
Month | FY 2015 | FY 2016 |
|---|
