Printer Friendly Version
EXPORT
Department Of Information Technology And Telecommunications
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 67100909.38 | 58952214.83 | |
| 2 | 61233683.36 | 48133632.59 | |
| 3 | 53794640.29 | 49749770.33 | |
| 4 | 73809200 | 48156613.19 | |
| 5 | 40054414.8 | 58522788.43 | |
| 6 | 95584390.8 | 79709128.64 | |
| 7 | 59289680.44 | 78341255.24 | |
| 8 | 49614934.05 | 99394200.23 | |
| 9 | 48064943.77 | 58471504.15 | |
| 10 | 52238098.81 | 52567766 | |
| 11 | 39714172.39 | 48698072.56 | |
| 12 | 51896149.61 | 51048952.51 | |
Month | FY 2015 | FY 2016 |
|---|
