Printer Friendly Version
EXPORT
Financial Information Services Agency
Total Spending
Spending FY 2016 (July 1, 2015 - June 30, 2016)
| 1 | 9226173.63 | 10677030.37 | |
| 2 | 5852135.86 | 5141098.49 | |
| 3 | 5261911.93 | 5527517 | |
| 4 | 7569160.43 | 6012968.42 | |
| 5 | 3981099.6 | 5417816.07 | |
| 6 | 3034268.06 | 6780400.94 | |
| 7 | 8146302.18 | 6923459.9 | |
| 8 | 6523053.32 | 5103712.21 | |
| 9 | 8728696.16 | 9173758.61 | |
| 10 | 7521691.38 | 6492884.03 | |
| 11 | 7366992.44 | 5365691.96 | |
| 12 | 6670603.26 | 10036147.94 | |
Month | FY 2015 | FY 2016 |
|---|
