Printer Friendly Version
EXPORT
Office Of The Comptroller
Total Spending
Spending FY 2014 (July 1, 2013 - June 30, 2014)
| 1 | 7289955.2 | 7290031.39 | |
| 2 | 9027677.22 | 7721956.42 | |
| 3 | 5255019.02 | 5100174.04 | |
| 4 | 8228161.24 | 7020391.38 | |
| 5 | 4687952.54 | 5555972.09 | |
| 6 | 8115765.43 | 5792944.62 | |
| 7 | 5731394.59 | 8594849.85 | |
| 8 | 7244387.52 | 6135734.45 | |
| 9 | 7856557.66 | 5235810.13 | |
| 10 | 5734866.45 | 5803840.21 | |
| 11 | 7104197.65 | 5639577.84 | |
| 12 | 7056397.22 | 6399291.94 | |
Month | FY 2013 | FY 2014 |
|---|
