Printer Friendly Version
EXPORT
Department Of Records And Information Services
Total Spending
Spending FY 2014 (July 1, 2013 - June 30, 2014)
| 1 | 210118.15 | 249463.05 | |
| 2 | 296290.73 | 279210.71 | |
| 3 | 200777.57 | 181014.69 | |
| 4 | 568628.92 | 687363.81 | |
| 5 | 283789.18 | 280825.46 | |
| 6 | 293267.87 | 244477.25 | |
| 7 | 305895.04 | 495799.44 | |
| 8 | 276487.67 | 299094.97 | |
| 9 | 400365.3 | 298206.54 | |
| 10 | 322405.87 | 306861.6 | |
| 11 | 349451.87 | 240465.74 | |
| 12 | 255178.43 | 287924.62 | |
Month | FY 2013 | FY 2014 |
|---|
