Printer Friendly Version
EXPORT
Public Administrator-queens County
Total Spending
Spending FY 2014 (July 1, 2013 - June 30, 2014)
| 1 | 32910.59 | 31866.87 | |
| 2 | 52575.89 | 51219.07 | |
| 3 | 31006.93 | 46806.48 | |
| 4 | 34307.51 | 33465.95 | |
| 5 | 34153.24 | 34248.98 | |
| 6 | 33998.84 | 34248.98 | |
| 7 | 35140.3 | 51373.47 | |
| 8 | 35079.64 | 34226.92 | |
| 9 | 52832.91 | 43021.98 | |
| 10 | 42256.05 | 34227.19 | |
| 11 | 31778.63 | 34884.98 | |
| 12 | 31161.08 | 34940.12 | |
Month | FY 2013 | FY 2014 |
|---|
