Printer Friendly Version
EXPORT
Department Of Citywide Administrative Services
Total Spending
Spending FY 2014 (July 1, 2013 - June 30, 2014)
| 1 | 128410505.21 | 173267594.81 | |
| 2 | 144642829 | 145773517.07 | |
| 3 | 146951931.62 | 136496981.64 | |
| 4 | 126999571.62 | 125308210.88 | |
| 5 | 85178836.19 | 116066326 | |
| 6 | 123580510.45 | 125895245.78 | |
| 7 | 128629908.2 | 144436183.9 | |
| 8 | 133248604.94 | 130090754.69 | |
| 9 | 140780978.27 | 149582963.89 | |
| 10 | 161267420.84 | 167975173.08 | |
| 11 | 121847953.03 | 149988973.17 | |
| 12 | 131573865.75 | 126249312.74 | |
Month | FY 2013 | FY 2014 |
|---|
